Home » SS Pipes & Tubes
SS Pipes & Tubes are crafted from high-quality stainless steel, offering superior corrosion resistance, strength, and durability. They are widely used in industries that require reliable performance under extreme conditions, including chemical, food processing, pharmaceutical, oil & gas, and marine applications.
SS Pipes are designed for fluid and gas transportation with precision and safety, while SS Tubes are available in seamless and welded forms for structural, engineering, and decorative applications. Both ensure smooth surfaces, dimensional accuracy, and long service life.

0.1 mm to 6 mm Coils

200, 300 & 400 series Grades

2B, 2D, HR, CR, BA (No. 8 & No. 4) Also with Plastic Coated

Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
| DN | NPS Desig | OD | SCH 5S | SCH 10S | SCH 20S | SCH 40S | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| IN | MM | Thk. MM | Weight Kg/Mtr | Thk. MM | Weight Kg/Mtr | Thk. MM | Weight Kg/Mtr | Thk. MM | Weight Kg/Mtr | ||
| 6 | 01-Aug | 0.405 | 10.29 | 1 | 0.23 | 1.24 | 0.28 | 1.5 | 0.33 | 1.73 | 0.37 |
| 8 | 01-Apr | 0.54 | 13.72 | 1.2 | 0.37 | 1.65 | 0.49 | 2 | 0.76 | 2.24 | 0.64 |
| 10 | 03-Aug | 0.675 | 17.15 | 1.2 | 0.47 | 1.65 | 0.63 | 2 | 1.09 | 2.31 | 0.87 |
| 15 | 01-Feb | 0.84 | 21.34 | 1.65 | 0.81 | 2.11 | 1.02 | 2.3 | 1.54 | 2.77 | 1.29 |
| 20 | 03-Apr | 1.05 | 26.67 | 1.65 | 1.05 | 2.11 | 1.3 | 2.5 | 1.97 | 2.87 | 1.71 |
| 25 | 1 | 1.315 | 33.4 | 1.65 | 1.03 | 2.77 | 2.13 | 2.5 | 2.94 | 3.38 | 2.54 |
| 32 | 1.1/4 | 1.66 | 42.16 | 1.65 | 1.65 | 2.77 | 2.73 | 3 | 3.39 | 3.56 | 3.44 |
| 40 | 1.1/2 | 1.9 | 48.26 | 1.65 | 1.93 | 2.77 | 3.11 | 3 | 4.3 | 3.68 | 4.11 |
| 50 | 2 | 2.375 | 60.33 | 1.65 | 2.4 | 2.77 | 3.99 | 3 | 6.08 | 3.91 | 5.52 |
| 65 | 2.1/2 | 2.875 | 73.03 | 2.11 | 3.7 | 3.05 | 5.26 | 3.5 | 8.49 | 5.16 | 8.77 |
| 80 | 3 | 3.5 | 88.9 | 2.11 | 4.51 | 3.05 | 6.45 | 4 | 9.76 | 5.49 | 11.47 |
| 100 | 4 | 4.5 | 114.3 | 2.11 | 5.85 | 3.05 | 8.36 | 4 | 12.35 | 6.02 | 16.07 |
| 125 | 5 | 5.563 | 141.3 | 2.77 | 9.5 | 3.4 | 11.6 | 4.5 | 17.04 | 6.55 | 21.08 |
| 150 | 6 | 6.625 | 168.28 | 2.77 | 11.35 | 3.4 | 13.82 | 5 | 22.38 | 7.11 | 28.68 |
| 200 | 8 | 8.625 | 219.08 | 2.77 | 14.8 | 3.76 | 20 | 5.5 | 33.77 | 8.18 | 43.18 |
| 250 | 10 | 10.75 | 273.05 | 3.4 | 22.61 | 4.19 | 27.8 | 6.35 | 42.35 | 9.27 | 60.31 |
| 300 | 12 | 12.75 | 323.85 | 3.96 | 31.25 | 4.57 | 36 | 6.35 | 50.4 | 9.53 | 73.84 |
We Maniratna Steel are a renowned Manufacturer, Stockist and Supplier of a wide range of Stainless Steel Products.