Home » SS Flanges & Fittings
SS Flanges & Fittings are precision-engineered components made from high-quality stainless steel, designed to provide secure, leak-proof connections in piping and fluid systems. Known for their corrosion resistance, durability, and high tensile strength, they are widely used in chemical, petrochemical, food processing, pharmaceutical, and marine industries.
Flanges allow for easy assembly and disassembly of pipelines, while Fittings such as elbows, tees, reducers, and couplings ensure smooth directional changes and proper alignment in piping systems. These products combine structural integrity with ease of installation, making them essential for critical industrial applications.

0.1 mm to 6 mm Coils

200, 300 & 400 series Grades

2B, 2D, HR, CR, BA (No. 8 & No. 4) Also with Plastic Coated

Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc.
| Material Type | Specifications / Size Range |
|---|---|
| SIZE RANGE | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS , 1500 LBS , 2500 LBS / TABLE 2.5 , TABLE 6 , TABLE 10, TABLE 16,TABLE 25 , TABLE 40, TABLE 64, TABLE 160, TABLE 320, TABLE 400 |
| FORM ( Table ) | SLIP ON, SOCKET WELD, BLIND, LAPPED, SCREWED, WELD NECK, REDUCING, SPECTACLE, SLIP ON BOSS, PLATE, PLATE BLANK, SCREWED BOSS. |
| Stainless Steel | ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316 LN, 317, 317L, 321, 321H, 347, 347 H. |
| Carbon Steel | ASTM / ASME A 105. ASTM / ASME A 350 LF 2 . |
| Alloy Steel | ASTM / ASME A 182 GR F 5, F 9 , F 11 , F 12 , F 22 , F 91. |
| Nickel Alloy | ASTM / ASME SB 564 UNS 2200 ( NICKEL 200 ) , UNS 4400 (MONEL 400 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS ( 6601 INCONEL 601 ) , UNS 6625 (INCONEL 625) , UNS 10276 ( HASTELLOY C 276 ) ASTM / ASME SB 160 UNS 2201 (NICKEL 201 ) ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 ) |
| Duplex Steel | ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61. |
| Material Type | Specifications / Size Range |
|---|---|
| RANGE OF SHEET & COILS | 0.5 to 5 mm Thickness in Sheet & Coil! etc. |
| RANGE OF PLATE & COILS | 5 MM To 150 MM + Thickness in Various Size in Plat & Coil etc. |
| Stainless Steel | ASTM / ASME SA 240 202, 304 , 304L , 304H, 309S , 309H, 310S , 310H , 316 , 316H , 316L , 316 TI , 317 , 317L , 321 , 321H , 347 , 347 H , 409 , 410 , 410S , 430 |
| Carbon Steel | IS 2062 / EN-8 / ASTM A 515 : 60, 70 / ASTM A 516 : 60, 70 / ASTM A 537 :Class 1, Class 2. |
| Alloy Steel | A387 Class 1 Class 2 Grade : 5, 9, 11, 12, 22. |
| Nickel Alloy | ASTM / ASME SB 162 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 ) , ASTM / ASME SB 127UNS 4400 (MONEL 400 ) ASTM / ASME SB 424 UNS 8825 (INCONEL 825) , ASTM / ASME SB 168UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 ) ASTM / ASME SB 443 UNS 6625 (INCONEL 625) , ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 ) ASTM / ASME SB 462 UNS 8020 ( ALLOY 20 / 20 CB 3 ) |
| Duplex Steel | ASTM / ASME SA 240 UNS NO. S 31803 , S 32205 , S 32550 , S 32750 , S 32760. |
| Boiler Quality | ASTM 516 Gr.70. |
| High Speed Steel | M2, M3, M35, M42 etc. |
| Finish | 2B, 2D, HR, CR, BA (No. 8 & No. 4), Satin (Met with Plastic Coated). |
| Hardness | Soft, Hard, Half Hard, Quarter Hard, Spring Hard etc. |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
We Maniratna Steel are a renowned Manufacturer, Stockist and Supplier of a wide range of Stainless Steel Products.